Proposal sections and lengths
| Section | Percentage of evaluation | Suggest numbers of pages per section |
|---|---|---|
| Background and expected outcomes | 25% | 3 |
| Partnership | 25% | 5 |
| Proposal | 25% | 10 |
| Team | 4 | |
| Training Plan | 25% | 3 |
|
Maximum total number of pages |
||
Proposal sections and lengths
| Section | Percentage of evaluation | Suggest numbers of pages per section |
|---|---|---|
| Background and expected outcomes | 25% | 3 |
| Partnership | 25% | 5 |
| Proposal | 25% | 10 |
| Team | 4 | |
| Training Plan | 25% | 3 |
|
Maximum total number of pages |
||